Bargain Vehicles
"We believe we have the best selection of used vehicles and back them up with our 3 day money back guarantee! As the market changes we are always adjusting the prices to be the most competitive! Contact us now for more details!"
- Denny Hecker
| YEAR | MAKE | MODEL | MILEAGE | PRICE | |
| 1998 | DODGE | CARAVAN | 157620 | $3,991 | |
| 1999 | DODGE | DURANGO | 154880 | $3,991 | |
| 2002 | FORD | TAURUS | 77100 | $5,991 | |
| 2002 | JEEP | GRAND CHEROKEE | 128730 | $7,991 | |
| 2005 | CHEVROLET | CLASSIC | 65850 | $8,991 | |
| 2007 | FORD | TAURUS | 68160 | $8,991 | |
| 2005 | CHEVROLET | CLASSIC | 61750 | $10,991 | |
| 2007 | CHEVROLET | COBALT | 28700 | $12,991 | |
| 2007 | CHEVROLET | COBALT | 40540 | $12,991 | |
| 2005 | CHEVROLET | TRAILBLAZER | 46800 | $12,991 | |
| 2007 | PONTIAC | GRAND PRIX | 31720 | $13,491 | |
| 2006 | CHEVROLET | IMPALA | 53320 | $13,991 | |
| 2007 | DODGE | CALIBER | 16615 | $13,991 | |
| 2007 | PONTIAC | GRAND PRIX | 31300 | $13,991 | |
| 2004 | CADILLAC | SRX | 47790 | $14,991 | |
| 2008 | CHEVROLET | IMPALA | 31020 | $14,991 | |
| 2008 | HYUNDAI | SONATA | 21200 | $14,991 | |
| 2007 | CHEVROLET | IMPALA | 32620 | $15,991 | |
| 2007 | CHEVROLET | IMPALA | 31625 | $15,991 | |
| 2007 | CHEVROLET | IMPALA | 32970 | $16,991 | |
| 2005 | JAGUAR | X-TYPE | 46120 | $18,991 | |
| 2005 | CADILLAC | CTS | 52850 | n/a | |
| 2005 | CADILLAC | CTS | 41950 | n/a | |
| 2006 | CADILLAC | STS | 50620 | Call for price | |
| 2004 | CHEVROLET | BLAZER | 52150 | n/a | |
| 2007 | CHEVROLET | IMPALA | 31130 | n/a | |
| 2007 | CHEVROLET | IMPALA | 31380 | n/a | |
| 2007 | CHEVROLET | IMPALA | 22390 | n/a | |
| 2005 | CHEVROLET | IMPALA | 36750 | n/a | |
| 2007 | CHEVROLET | MALIBU | 23200 | n/a | |
| 2005 | CHEVROLET | TAHOE | 46880 | n/a | |
| 2004 | CHEVROLET | TRAILBLAZER | 54150 | Call for price | |
| 2008 | DODGE | AVENGER | 26330 | n/a | |
| 2006 | DODGE | GRAND CARAVAN | 23640 | n/a | |
| 2001 | FORD | EXPLORER | 92000 | n/a | |
| 1998 | FORD | TAURUS | 176270 | Call for price | |
| 2006 | HYUNDAI | ELANTRA | 33220 | n/a | |
| 2006 | JEEP | LIBERTY | 29250 | n/a | |
| 2007 | MAZDA | MAZDA6 | 50590 | n/a | |
| 2006 | PONTIAC | SOLSTICE | 21750 | Call for price | |
| 2008 | SATURN | ASTRA | 150 | n/a | |
| 2008 | SATURN | ASTRA | 850 | n/a | |
| 2008 | SATURN | ASTRA | 50 | n/a | |
| 2008 | SATURN | ASTRA | 30 | n/a | |
| Page: 1 |

